<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VO2 Max: Tested</title>
	<atom:link href="http://grizzlyadam.net/2010/03/vo2max-tested.html/feed" rel="self" type="application/rss+xml" />
	<link>http://grizzlyadam.net/2010/03/vo2max-tested.html</link>
	<description>The Adventures of Grizzly Adam</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grizzly Adam</title>
		<link>http://grizzlyadam.net/2010/03/vo2max-tested.html/comment-page-1#comment-2589</link>
		<dc:creator>Grizzly Adam</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.com/?p=2494#comment-2589</guid>
		<description>I have done a little of that, but based on races and other workouts from the past couple of years, the max heart rate result was no surprise. It&#039;s been at 185 for quite some time. I think I got it up into the 190s a few years back during the Le Mans run at Moab. But that was fear driven.... like the running of the bulls.</description>
		<content:encoded><![CDATA[<p>I have done a little of that, but based on races and other workouts from the past couple of years, the max heart rate result was no surprise. It&#8217;s been at 185 for quite some time. I think I got it up into the 190s a few years back during the Le Mans run at Moab. But that was fear driven&#8230;. like the running of the bulls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Higham</title>
		<link>http://grizzlyadam.net/2010/03/vo2max-tested.html/comment-page-1#comment-2588</link>
		<dc:creator>Jeff Higham</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.com/?p=2494#comment-2588</guid>
		<description>Did you do any MHR testing on your own before the official test (riding at max effort for 20 min on a gradual hill and so forth)?  If so, how did your previous MHR compare to the one produced by the test?</description>
		<content:encoded><![CDATA[<p>Did you do any MHR testing on your own before the official test (riding at max effort for 20 min on a gradual hill and so forth)?  If so, how did your previous MHR compare to the one produced by the test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UtRider</title>
		<link>http://grizzlyadam.net/2010/03/vo2max-tested.html/comment-page-1#comment-2582</link>
		<dc:creator>UtRider</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.com/?p=2494#comment-2582</guid>
		<description>Major props for publishing your data.  It seems that most of the local riders who have had this done keep the results private.  I think it&#039;s very cool that you put it all out there for people to see.  Of course, your number is quite good so that makes it easier.  Regardless, well done.  I for one certainly appreciate your willingness to share.  I did this when I was in high school and ended up with a number in the 40&#039;s.</description>
		<content:encoded><![CDATA[<p>Major props for publishing your data.  It seems that most of the local riders who have had this done keep the results private.  I think it&#8217;s very cool that you put it all out there for people to see.  Of course, your number is quite good so that makes it easier.  Regardless, well done.  I for one certainly appreciate your willingness to share.  I did this when I was in high school and ended up with a number in the 40&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grizzly Adam</title>
		<link>http://grizzlyadam.net/2010/03/vo2max-tested.html/comment-page-1#comment-2581</link>
		<dc:creator>Grizzly Adam</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.com/?p=2494#comment-2581</guid>
		<description>I think it was pretty useful. The big gain for me was ID&#039;ing the inefficiencies in my stroke and also in my recovery rate. We did a few minor bike fit changes, but will revisit that when I have both bikes on hand. It was a nice way to focus my training on certain areas, and to get a clear picture of what has or hasn&#039;t been working.</description>
		<content:encoded><![CDATA[<p>I think it was pretty useful. The big gain for me was ID&#8217;ing the inefficiencies in my stroke and also in my recovery rate. We did a few minor bike fit changes, but will revisit that when I have both bikes on hand. It was a nice way to focus my training on certain areas, and to get a clear picture of what has or hasn&#8217;t been working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave B</title>
		<link>http://grizzlyadam.net/2010/03/vo2max-tested.html/comment-page-1#comment-2580</link>
		<dc:creator>Dave B</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.com/?p=2494#comment-2580</guid>
		<description>Adam,  I&#039;ve thought very seriously about getting this done this season, do you feel you walked away with a lot of good information that will help you in your season?  Did you couple the VO2max test with a bike fit to make any adjustments?

Thanks 


Dave</description>
		<content:encoded><![CDATA[<p>Adam,  I&#8217;ve thought very seriously about getting this done this season, do you feel you walked away with a lot of good information that will help you in your season?  Did you couple the VO2max test with a bike fit to make any adjustments?</p>
<p>Thanks </p>
<p>Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

